If you’re at the start of your journey, let us help you learn all about paramedic employment opportunities as well as the earning potential for this career pathway. Here we have largely focused on Delhi, so if you’re local to this area you will find the information particularly useful.
Ganesh Paramedical College is one of India's Best Paramedical colleges. That means many paramedical prospects in the vast state of Delhi exist to service more than 35 million people in an area covering almost 1483 square kilometres.
Thousands of paramedics are working in the states still it is lacking paramedical experts These simple facts indicate the growing need for more paramedic services and the importance of recruiting more paramedics in the coming years.
Paramedicals is vastly expanded and has provided an extensive range of services and still Delhi still requires more paramedical experts like :
Profiles Job | Description | AverageRangeSalary(INR) |
X-Ray Technician Assistant | An X-ray technician is responsible for executing certain tests advised by the doctors, using medical equipment and machinery such as X-ray machines, to make images, tissues and structures of the patient's body through electromagnetic radiation. | 2.6-5 LPA |
Anaesthesia Technician | Anaesthetics are accountable for providing anaesthetic doses of various attention used in various medical circumstances, especially allowing doctors to perform certain medical procedures, surges, etc. | 3.6-6 LPA |
Physiotherapist | Physiotherapists are liable for treating patients to ease the physical mobility of their limbs, using a variety of healing approaches such as electrotherapy, exercise, mobility exercise, and so on. | 3.2 - 4.8 LPA |
Dialysis Technician | Dialysis Technicians are responsible for taking out dialysis processes for patients suffering from kidney ailments. | 3 LPA - 5.5 LPA |
Medical Laboratory Technician | Medical Lab technicians are answerable for collecting samples for lab testing, ensuring the quality of the samples, and actually at times considering the test results. | 1.3 - 5.5 LPA |
Nursing | Nurses take care and cater to the needs of patients undergoing treatment for several diseases. The nurses help patients in their treatment and provide proper medication as per the physician. | 1.6 - 7 LPA |
Audiologist | Audiologists are responsible for treating patients with hearing defects like Sensorineural hearing failure, conductive hearing loss and mixed hearing loss. | 2.4 - 4.9 LPA |
Like many other professions, the earning potential for a paramedic in Delhi can differ depending on which industry or area of speciality an individual chooses to work in or is qualified for.
Job Role | Average Monthly Salary |
MRI Technologist Salary | INR 68,000 |
Radiologist Salary | INR 67,000 |
OT Technician Salary | INR 30,000 |
Nurse Salary | INR 25,000 |
Audiologist Salary | INR 25,000 |
Occupational Therapist Salary | INR 22,000 |
Physiotherapist Salary | INR 19,000 |
EMTs Salary | INR 7,500 – INR 10,000 |
Most paramedics aim to join AIIMS after completing the Paramedical course. AIIMS provides great opportunities and it is also a government and one of the best organisations. AIIMS also offers great salaries and other benefits to its employees. Monthly Salary of the AIIMS employee as per different online platforms is mentioned below:
Job Roles | Average Monthly Salary |
AIIMS Nursing Officer Salary | INR 35,000 – INR 70,000 |
AIIMS Staff Nurse Salary | INR 27,000 – INR 44,000 |
AIIMS Junior Physiotherapist/Occupational Therapist Salary | INR 28,000 – INR 29,900 |
AIIMS Medical Laboratory Technician Salary | INR 17,900 – INR 19,000 |
AIIMS OT Technician Salary | INR 8,600 – INR 9,600 |
The average Paramedical staff salary in India ranges between INR 0.1 - 6.6 lakhs per annum. The salary of some of the biggest cities is also mentioned. The following table lists the average Paramedical staff salary City-wise.
Region | Average Annual Salary |
New Delhi | INR 1.5 - 2.5 lakhs |
Mumbai | INR 0.3 - 6.4 lakhs |
Pune | INR 2.5 - 5.0 lakhs |
Kolkata | INR 1.1 - 4.4 lakhs |